Visible satellite passes
next 72 h · 827 visible of 175 tracked ·| When | Object | Appears | Highest | Fades | Visible | Grade |
|---|---|---|---|---|---|---|
| Night of Sunday 30 August | ||||||
| 20:58 | SL-4 R/B | W · 259° | 75° N at 21:01 | 21:04 · ENE | 6 min 30 s | A |
| 21:11 | COSMOS 2221 | N · 355° | 68° E at 21:15 | 21:19 · SSE | 7 min 45 s | A |
| 21:12 | SL-16 R/B | NNW · 339° | 52° NE at 21:18 | 21:22 · SE | 9 min 15 s | A |
| 21:12 | CZ-4B R/B | S · 185° | 51° W at 21:17 | 21:22 · NNW | 10 min 30 s | A |
| 21:25 | SL-14 R/B | S · 186° | 85° ESE at 21:29 | 21:33 · N | 8 min 15 s | A |
| 21:26 | GSLV R/B | N · 359° | 84° ESE at 21:30 | 21:34 · S | 7 min 45 s | A |
| 21:28 | SL-8 R/B | NNW · 341° | 67° ENE at 21:33 | 21:36 · SE | 8 min | A |
| 21:31 | SL-16 R/B | SE · 130° | 47° ENE at 21:33 | 21:37 · N | 6 min 15 s | B |
| 21:34 | CZ-4B R/B | SSE · 167° | 81° W at 21:39 | 21:45 · NNW | 10 min 45 s | A |
| 21:41 | TERRA | S · 187° | 47° W at 21:45 | 21:50 · NNW | 9 min | B |
| 22:22 | SL-14 R/B | S · 184° | 86° ESE at 22:23 | 22:27 · N | 5 min 15 s | A |
| 22:26 | SL-14 R/B | SSE · 160° | 78° ESE at 22:27 | 22:31 · NNE | 4 min 45 s | A |
| 22:27 | ARIANE 40+ R/B | SE · 133° | 72° ENE at 22:28 | 22:33 · N | 6 min | A |
| 22:33 | SL-16 R/B | NNW · 331° | 87° SSE at 22:39 | 22:40 · SSE | 6 min 30 s | A |
| 22:35 | TITAN 4B R/B | SW · 223° | 71° NW at 22:38 | 22:42 · NNE | 7 min | A |
| 22:38 | SL-16 R/B | SW · 229° | 52° NW at 22:43 | 22:48 · NNE | 10 min 45 s | A |
| 22:58 | SL-8 R/B | NNW · 341° | 48° W at 23:03 | 23:03 · WSW | 5 min 15 s | B |
| 23:49 | COSMOS 2278 | NNW · 337° | 59° NE at 23:54 | 23:54 · NE | 5 min | A |
| 00:05 | SL-16 R/B | WNW · 291° | 58° WNW at 00:05 | 00:11 · NNE | 5 min 45 s | A |
| 00:32 | AJISAI (EGS) | SE · 132° | 62° SE at 00:32 | 00:41 · ENE | 8 min 15 s | A |
| 00:56 | ACS3 | N · 9° | 69° NNW at 01:02 | 01:02 · NNW | 5 min 30 s | A |
| 01:20 | COSMOS 1833 | NE · 39° | 55° NE at 01:20 | 01:24 · NNE | 4 min 15 s | A |
| 02:28 | AJISAI (EGS) | W · 265° | 87° NNE at 02:34 | 02:43 · E | 14 min 30 s | A |
| 02:51 | INTERCOSMOS 24 | SSW · 208° | 75° WNW at 02:56 | 03:09 · N | 18 min 45 s | A |
| 02:53 | SERT 2 | NNE · 17° | 85° ESE at 02:59 | 03:00 · S | 7 min 15 s | A |
| 03:10 | SL-16 R/B | NW · 326° | 63° W at 03:15 | 03:15 · W | 5 min | A |
| 03:17 | International Space Station ISS | ENE · 65° | 26° ENE at 03:17 | 03:18 · ENE | 1 min 30 s | A |
| 03:17 | International Space Station ISS | ENE · 65° | 26° ENE at 03:17 | 03:18 · ENE | 1 min 30 s | A |
| 03:26 | IDEFIX & ARIANE 42P R/B | N · 9° | 65° WNW at 03:31 | 03:31 · W | 5 min 15 s | A |
| 03:31 | SL-16 R/B | WSW · 258° | 65° WNW at 03:31 | 03:37 · NNE | 6 min 30 s | A |
| 03:46 | SL-3 R/B | NNE · 32° | 72° NNE at 03:46 | 03:49 · NNE | 3 min 15 s | A |
| 03:55 | SPACEMOBILE-002 | SE · 131° | 70° SE at 03:55 | 03:59 · ENE | 3 min 30 s | A |
| 04:08 | MIDORI II (ADEOS-II) | NNE · 24° | 49° E at 04:13 | 04:17 · S | 9 min 15 s | B |
| 04:09 | ASTEX 1 | NNE · 13° | 57° E at 04:14 | 04:18 · S | 9 min | A |
| 04:15 | SPACEMOBILE-001 | WSW · 247° | 84° WSW at 04:16 | 04:20 · ENE | 4 min 30 s | A |
| 04:17 | SPACEMOBILE-005 | WSW · 248° | 84° ENE at 04:17 | 04:21 · ENE | 4 min 30 s | A |
| 04:17 | SL-16 R/B | NNW · 327° | 68° WSW at 04:23 | 04:28 · SSE | 11 min | A |
| 04:21 | SPACEMOBILE-008 | WNW · 297° | 59° NNE at 04:24 | 04:27 · E | 6 min 30 s | A |
| 04:22 | DELTA 2 R/B | WSW · 244° | 83° SE at 04:24 | 04:29 · ENE | 6 min 45 s | A |
| 04:24 | ENVISAT | N · 6° | 56° WNW at 04:29 | 04:31 · SW | 7 min | A |
| 04:27 | AJISAI (EGS) | WNW · 284° | 81° S at 04:36 | 04:45 · ESE | 18 min | A |
| 04:28 | SPACEMOBILE-009 | WNW · 296° | 62° NNE at 04:31 | 04:35 · E | 6 min 45 s | A |
| 04:39 | SPACEMOBILE-003 | W · 264° | 71° NW at 04:40 | 04:44 · ENE | 5 min 30 s | A |
| 04:40 | SPACEMOBILE-010 | WNW · 294° | 68° NNE at 04:43 | 04:47 · E | 7 min 30 s | A |
| 04:41 | CZ-2C R/B | N · 4° | 49° WNW at 04:45 | 04:47 · SW | 6 min | B |
| 04:44 | KNACKSAT-2 | W · 277° | 72° SSW at 04:45 | 04:48 · ESE | 4 min | A |
| 04:50 | International Space Station ISS | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:50 | International Space Station ISS | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:50 | POISK | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:50 | CREW DRAGON 12 | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:50 | PROGRESS-MS 33 | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:50 | CYGNUS NG-24 | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:50 | PROGRESS-MS 34 | WNW · 290° | 70° N at 04:52 | 04:55 · E | 5 min 30 s | A |
| 04:52 | ORBVIEW 2 (SEASTAR) | SSE · 147° | 60° ENE at 04:57 | 05:02 · N | 9 min 45 s | A |
| 04:59 | USA 81 | S · 188° | 82° W at 05:04 | 05:09 · N | 10 min 15 s | A |
| 05:03 | SPACEMOBILE-004 | W · 271° | 59° NNW at 05:05 | 05:09 · ENE | 6 min 15 s | A |
| 05:09 | SL-8 R/B | SSW · 198° | 82° E at 05:13 | 05:18 · NNE | 9 min 45 s | A |
| 05:17 | H-2A R/B | S · 185° | 46° W at 05:21 | 05:24 · NNW | 6 min 45 s | B |
| 05:18 | COSMOS 2219 | SW · 221° | 64° NW at 05:23 | 05:28 · NNE | 10 min 45 s | A |
| 05:30 | SPACEMOBILE-002 | W · 275° | 51° N at 05:34 | 05:37 · ENE | 7 min 30 s | A |
| 05:39 | COSMOS 2058 | NNW · 348° | 78° SW at 05:43 | 05:47 · S | 7 min 45 s | A |
| 05:44 | DELTA 1 R/B | SSE · 151° | 60° ENE at 05:49 | 05:50 · NNE | 6 min 15 s | A |
| Night of Monday 31 August | ||||||
| 20:42 | TERRA | SE · 145° | 52° ENE at 20:46 | 20:51 · N | 8 min 45 s | A |
| 20:54 | CZ-4B R/B | S · 173° | 70° WSW at 20:59 | 21:05 · NNW | 10 min 45 s | A |
| 21:15 | COSMOS 2221 | N · 350° | 89° NNE at 21:19 | 21:23 · S | 8 min 15 s | A |
| 21:17 | ARIANE 40 R/B | S · 174° | 70° W at 21:22 | 21:27 · NNW | 9 min 45 s | A |
| 21:20 | CZ-4B R/B | SSE · 158° | 80° NE at 21:25 | 21:31 · NNW | 11 min | A |
| 21:29 | GSLV R/B | N · 355° | 79° WSW at 21:33 | 21:37 · S | 8 min | A |
| 21:40 | SL-14 R/B | SSW · 204° | 57° WNW at 21:44 | 21:48 · N | 8 min | A |
| 21:42 | ARIANE 40 R/B | SSE · 163° | 88° E at 21:45 | 21:50 · NNW | 8 min 15 s | A |
| 21:50 | SL-16 R/B | SSE · 149° | 72° ENE at 21:51 | 21:56 · N | 6 min | A |
| 22:17 | SL-16 R/B | NNW · 332° | 84° E at 22:23 | 22:24 · SSE | 7 min 15 s | A |
| 22:20 | SL-16 R/B | SW · 226° | 56° WNW at 22:26 | 22:31 · NNE | 11 min | A |
| 22:24 | TITAN 4B R/B | SW · 224° | 64° NW at 22:29 | 22:33 · NNE | 8 min 15 s | A |
| 22:35 | SL-14 R/B | SW · 219° | 73° W at 22:35 | 22:40 · N | 5 min | A |
| 22:35 | SL-14 R/B | SW · 223° | 57° WNW at 22:37 | 22:41 · N | 5 min 30 s | A |
| 22:43 | SL-8 R/B | NNW · 343° | 56° W at 22:48 | 22:48 · SW | 5 min 15 s | A |
| 22:44 | SL-8 R/B | N · 354° | 71° ENE at 22:50 | 22:51 · SE | 7 min 15 s | A |
| 22:46 | ARIANE 40 R/B | SSW · 203° | 61° WSW at 22:47 | 22:52 · NNW | 6 min 15 s | A |
| 23:23 | SL-8 R/B | NNW · 331° | 64° W at 23:28 | 23:28 · W | 4 min 45 s | A |
| 23:34 | COSMOS 2278 | NNW · 337° | 58° NE at 23:39 | 23:39 · NE | 5 min 15 s | A |
| 23:50 | SL-16 R/B | W · 277° | 60° WNW at 23:50 | 23:56 · NNE | 6 min | A |
| 23:51 | COSMOS 1867 | NW · 322° | 60° NNW at 23:55 | 23:55 · NNW | 4 min 15 s | A |
| 01:00 | ACS3 | N · 8° | 65° NW at 01:06 | 01:06 · NW | 5 min 30 s | A |
| 01:11 | CZ-2C R/B | N · 10° | 57° NNW at 01:15 | 01:15 · NNW | 4 min 30 s | A |
| 01:36 | AJISAI (EGS) | WSW · 253° | 87° SSW at 01:39 | 01:48 · E | 12 min 30 s | A |
| 01:43 | INTERCOSMOS 24 | SSE · 154° | 68° E at 01:48 | 02:01 · NNE | 17 min 45 s | A |
| 02:55 | IDEFIX & ARIANE 42P R/B | NNE · 18° | 74° ESE at 03:01 | 03:01 · ESE | 5 min 15 s | A |
| 03:16 | SL-16 R/B | W · 275° | 68° NW at 03:16 | 03:22 · NNE | 6 min | A |
| 03:32 | AJISAI (EGS) | W · 279° | 88° SE at 03:41 | 03:50 · ESE | 18 min 15 s | A |
| 03:37 | SERT 2 | N · 7° | 52° WNW at 03:43 | 03:44 · WSW | 7 min 30 s | A |
| 03:46 | ENVISAT | NNE · 18° | 73° E at 03:51 | 03:53 · S | 6 min 45 s | A |
| 03:56 | SPACEMOBILE-001 | NE · 50° | 84° NE at 03:56 | 03:59 · ENE | 3 min 45 s | A |
| 03:57 | SPACEMOBILE-005 | NE · 48° | 83° NE at 03:57 | 04:01 · ENE | 3 min 45 s | A |
| 04:02 | SL-16 R/B | NNW · 328° | 70° WSW at 04:08 | 04:13 · SSE | 11 min | A |
| 04:05 | International Space Station ISS | N · 358° | 61° N at 04:05 | 04:08 · E | 3 min 15 s | A |
| 04:05 | International Space Station ISS | N · 358° | 61° N at 04:05 | 04:08 · E | 3 min 15 s | A |
| 04:09 | SPACEMOBILE-008 | WNW · 302° | 63° NNE at 04:11 | 04:15 · E | 5 min 45 s | A |
| 04:10 | DELTA 2 R/B | WSW · 248° | 88° SE at 04:11 | 04:16 · ENE | 6 min 15 s | A |
| 04:11 | SL-8 R/B | S · 175° | 69° E at 04:17 | 04:23 · NNE | 11 min 30 s | A |
| 04:16 | SPACEMOBILE-009 | WNW · 299° | 66° NNE at 04:19 | 04:23 · E | 6 min 15 s | A |
| 04:18 | ALOS (DAICHI) | NNE · 15° | 85° ENE at 04:22 | 04:24 · SSW | 6 min 30 s | A |
| 04:19 | SPACEMOBILE-003 | W · 276° | 70° NW at 04:20 | 04:24 · ENE | 4 min 45 s | A |
| 04:27 | USA 81 | S · 171° | 63° E at 04:32 | 04:37 · NNE | 10 min 15 s | A |
| 04:28 | SPACEMOBILE-010 | WNW · 296° | 73° NNE at 04:31 | 04:35 · ESE | 6 min 45 s | A |
| 04:42 | H-2A R/B | N · 6° | 56° WNW at 04:47 | 04:51 · SW | 8 min 15 s | A |
| 04:43 | SPACEMOBILE-004 | W · 278° | 58° NNW at 04:45 | 04:49 · ENE | 5 min 30 s | A |
| 04:49 | SL-16 R/B | N · 8° | 55° WNW at 04:54 | 04:58 · SW | 8 min 45 s | A |
| 05:00 | H-2A R/B | S · 170° | 76° WSW at 05:04 | 05:07 · NNW | 7 min | A |
| 05:04 | COSMOS 2219 | SW · 222° | 66° NW at 05:09 | 05:14 · NNE | 10 min | A |
| 05:10 | SPACEMOBILE-002 | W · 279° | 51° N at 05:13 | 05:17 · ENE | 6 min 45 s | A |
| 05:17 | SL-8 R/B | S · 177° | 71° E at 05:23 | 05:30 · NNE | 12 min 15 s | A |
| 05:23 | SL-14 R/B | N · 356° | 64° ENE at 05:27 | 05:31 · SSE | 8 min 15 s | A |
| 05:26 | ARIANE 5 R/B | SSE · 151° | 62° ENE at 05:30 | 05:34 · N | 8 min | A |
| 05:28 | COSMOS 2058 | N · 349° | 84° SSW at 05:32 | 05:36 · S | 7 min 45 s | A |
| 05:34 | AJISAI (EGS) | WNW · 287° | 53° SW at 05:43 | 05:51 · SE | 17 min | A |
| 05:38 | International Space Station ISS | WNW · 284° | 51° SSW at 05:42 | 05:45 · SE | 6 min 30 s | A |
| 05:38 | International Space Station ISS | WNW · 284° | 51° SSW at 05:42 | 05:45 · SE | 6 min 30 s | A |
| 05:38 | POISK | WNW · 284° | 51° SSW at 05:42 | 05:45 · SE | 6 min 30 s | A |
| 05:38 | CREW DRAGON 12 | WNW · 284° | 51° SSW at 05:42 | 05:45 · SE | 6 min 30 s | A |
| 05:38 | PROGRESS-MS 33 | WNW · 284° | 51° SSW at 05:42 | 05:45 · SE | 6 min 30 s | A |
| 05:40 | SPACEMOBILE-006 | WSW · 253° | 76° N at 05:44 | 05:47 · ENE | 7 min 30 s | A |
| Night of Tuesday 1 September | ||||||
| 20:26 | COSMO-SKYMED 1 | N · 7° | 59° WNW at 20:30 | 20:34 · SSW | 8 min | A |
| 20:36 | CZ-4B R/B | SSE · 162° | 87° E at 20:41 | 20:47 · NNW | 11 min | A |
| 21:06 | CZ-4B R/B | SSE · 149° | 64° ENE at 21:11 | 21:17 · N | 10 min 45 s | A |
| 21:11 | SL-4 R/B | W · 279° | 56° N at 21:14 | 21:16 · ENE | 5 min 15 s | A |
| 21:19 | COSMOS 2221 | NNW · 345° | 69° W at 21:23 | 21:27 · S | 8 min | A |
| 21:20 | TERRA | S · 173° | 72° W at 21:25 | 21:30 · NNW | 9 min 15 s | A |
| 21:31 | Tiangong space station Station | SSW · 201° | 13° SSW at 21:31 | 21:31 · SSW | 30 s | A |
| 21:31 | Tiangong space station Station | SSW · 201° | 13° SSW at 21:31 | 21:31 · SSW | 30 s | A |
| 21:31 | Tiangong space station Station | SSW · 201° | 13° SSW at 21:31 | 21:31 · SSW | 30 s | A |
| 21:33 | GSLV R/B | N · 351° | 63° W at 21:37 | 21:41 · S | 7 min 45 s | A |
| 21:42 | OKEAN-O | SE · 142° | 64° ENE at 21:44 | 21:48 · N | 6 min | A |
| 21:45 | SL-8 R/B | NNW · 331° | 61° WSW at 21:50 | 21:53 · S | 8 min 30 s | A |
| 22:01 | SL-16 R/B | NNW · 333° | 80° E at 22:07 | 22:09 · SE | 7 min 30 s | A |
| 22:03 | SL-16 R/B | SW · 223° | 60° WNW at 22:08 | 22:14 · NNE | 11 min | A |
| 22:08 | SL-16 R/B | S · 181° | 76° WSW at 22:10 | 22:14 · NNW | 5 min 30 s | A |
| 22:14 | ARIANE 40 R/B | SE · 146° | 74° ENE at 22:15 | 22:20 · N | 6 min 45 s | A |
| 22:15 | TITAN 4B R/B | SW · 228° | 57° WNW at 22:19 | 22:23 · NNE | 7 min 45 s | A |
| 22:28 | SL-8 R/B | NNW · 346° | 66° W at 22:32 | 22:33 · SSW | 5 min 30 s | A |
| 22:44 | SL-8 R/B | NNW · 339° | 77° NE at 22:49 | 22:49 · ESE | 5 min 30 s | A |
| 22:49 | ARIANE 40+ R/B | SSW · 202° | 77° WSW at 22:50 | 22:55 · NNW | 5 min 30 s | A |
| 23:10 | SL-8 R/B | NNW · 347° | 71° W at 23:16 | 23:17 · SSW | 7 min 15 s | A |
| 23:19 | COSMOS 1867 | NW · 324° | 66° NNE at 23:24 | 23:24 · NNE | 5 min | A |
| 23:20 | COSMOS 2278 | NNW · 338° | 57° NE at 23:25 | 23:25 · NE | 5 min 15 s | A |
| 23:34 | SL-16 R/B | WSW · 255° | 63° WNW at 23:35 | 23:41 · NNE | 6 min 30 s | A |
| 00:43 | AJISAI (EGS) | SW · 226° | 78° SSE at 00:45 | 00:54 · ENE | 10 min 45 s | A |
| 01:04 | ACS3 | N · 7° | 59° NW at 01:09 | 01:09 · NW | 5 min | A |
| 02:31 | INTERCOSMOS 24 | SSW · 204° | 80° W at 02:35 | 02:49 · N | 18 min | A |
| 02:36 | SERT 2 | NNE · 20° | 67° ESE at 02:42 | 02:43 · SE | 6 min 45 s | A |
| 02:39 | AJISAI (EGS) | W · 273° | 86° NNE at 02:47 | 02:56 · E | 17 min 15 s | A |
| 03:01 | SL-16 R/B | NW · 310° | 72° NW at 03:01 | 03:06 · NNE | 5 min 30 s | A |
| 03:19 | International Space Station ISS | ENE · 78° | 19° ENE at 03:19 | 03:20 · E | 1 min | A |
| 03:19 | International Space Station ISS | ENE · 78° | 19° ENE at 03:19 | 03:20 · E | 1 min | A |
| 03:48 | SL-16 R/B | NNW · 328° | 73° SW at 03:53 | 03:57 · SSE | 9 min 15 s | A |
| 03:57 | DELTA 2 R/B | WSW · 253° | 88° WNW at 03:58 | 04:03 · ENE | 6 min | A |
| 03:57 | SPACEMOBILE-008 | NW · 313° | 67° NNE at 03:58 | 04:02 · E | 5 min | A |
| 04:04 | SPACEMOBILE-009 | WNW · 303° | 71° NNE at 04:06 | 04:10 · ESE | 5 min 30 s | A |
| 04:04 | SL-14 R/B | N · 356° | 61° E at 04:08 | 04:12 · SSE | 8 min 15 s | A |
| 04:09 | H-2A R/B | NNE · 16° | 82° E at 04:14 | 04:17 · S | 8 min 15 s | A |
| 04:09 | ASTEX 1 | N · 11° | 63° E at 04:14 | 04:17 · S | 8 min 15 s | A |
| 04:16 | SPACEMOBILE-010 | WNW · 298° | 79° NNE at 04:18 | 04:22 · ESE | 5 min 45 s | A |
| 04:23 | SPACEMOBILE-004 | WNW · 286° | 57° NNW at 04:25 | 04:28 · ENE | 5 min | A |
| 04:24 | SL-16 R/B | NNE · 14° | 85° NW at 04:29 | 04:32 · SSW | 8 min 15 s | A |
| 04:34 | SL-14 R/B | S · 172° | 58° E at 04:38 | 04:42 · NNE | 7 min 45 s | A |
| 04:38 | SL-8 R/B | SSW · 198° | 73° W at 04:43 | 04:49 · N | 11 min | A |
| 04:40 | AJISAI (EGS) | WNW · 287° | 67° SSW at 04:49 | 04:58 · SE | 17 min 45 s | A |
| 04:43 | H-2A R/B | SSE · 154° | 67° ENE at 04:47 | 04:50 · N | 6 min 45 s | A |
| 04:50 | MIDORI II (ADEOS-II) | NNE · 12° | 77° WNW at 04:56 | 05:00 · SSW | 9 min 45 s | A |
| 04:51 | COSMOS 2219 | SW · 223° | 68° NW at 04:55 | 05:00 · NNE | 9 min 15 s | A |
| 04:52 | International Space Station ISS | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 04:52 | International Space Station ISS | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 04:52 | POISK | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 04:52 | CREW DRAGON 12 | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 04:52 | PROGRESS-MS 33 | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 04:52 | CYGNUS NG-24 | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 04:52 | PROGRESS-MS 34 | WNW · 283° | 71° SW at 04:54 | 04:57 · ESE | 5 min | A |
| 05:18 | COSMOS 2058 | N · 351° | 85° SE at 05:22 | 05:25 · S | 7 min 30 s | A |
| 05:22 | ORBVIEW 2 (SEASTAR) | SSE · 168° | 79° SW at 05:27 | 05:32 · NNW | 10 min | A |
| 05:22 | SPACEMOBILE-006 | WSW · 256° | 73° N at 05:25 | 05:29 · ENE | 7 min | A |
| 05:29 | AQUA | NNE · 13° | 81° W at 05:33 | 05:38 · SSW | 9 min | A |
| 05:35 | COSMOS 1844 | SW · 215° | 73° NW at 05:41 | 05:47 · NNE | 11 min 15 s | A |
| 05:38 | SL-14 R/B | NNW · 347° | 76° W at 05:42 | 05:46 · S | 8 min 15 s | A |
| 05:40 | ARIANE 5 R/B | SSE · 162° | 83° ESE at 05:44 | 05:49 · NNW | 8 min 30 s | A |
| 05:40 | DELTA 2 R/B | W · 280° | 65° N at 05:45 | 05:49 · E | 9 min 15 s | A |
| 05:42 | SL-8 R/B | SSW · 197° | 72° W at 05:48 | 05:54 · N | 11 min 45 s | A |
| 05:44 | DELTA 1 R/B | SSE · 152° | 62° ENE at 05:49 | 05:54 · N | 9 min 30 s | A |
A pass is "visible" when the satellite is above 10°, lit by the Sun, and the sky here is at least in civil twilight. Times are local. Objects are the ~160 brightest catalogued satellites plus the space stations; the 25 best passes per night are listed, up to 60 with "show more" (640 fainter or shorter passes are only in the API).
International Space Station
all passes above 10°, next 72 h| Rise | Max | Set | Visible? |
|---|---|---|---|
| Mon 00:01 | 12° SE | 00:03 | daylight / in shadow |
| Mon 00:01 | 12° SE | 00:03 | daylight / in shadow |
| Mon 01:35 | 55° SSE | 01:42 | daylight / in shadow |
| Mon 01:35 | 55° SSE | 01:42 | daylight / in shadow |
| Mon 03:12 | 60° NNW | 03:19 | Yes · 03:17–03:18 |
| Mon 03:12 | 60° NNW | 03:19 | Yes · 03:17–03:18 |
| Mon 04:49 | 70° N | 04:56 | Yes · 04:50–04:55 |
| Mon 04:49 | 70° N | 04:56 | Yes · 04:50–04:55 |
| Mon 06:26 | 35° SW | 06:32 | daylight / in shadow |
| Mon 06:26 | 35° SW | 06:32 | daylight / in shadow |
| Tue 00:48 | 38° SE | 00:54 | daylight / in shadow |
| Tue 00:48 | 38° SE | 00:54 | daylight / in shadow |
| Tue 02:24 | 68° NNW | 02:31 | daylight / in shadow |
| Tue 02:24 | 68° NNW | 02:31 | daylight / in shadow |
Aurora & space weather
NOAA SWPC · 13:003-hourly forecast, next 3 days. Guernsey sits at ~52° geomagnetic latitude: a camera can pick up aurora from about Kp 5, the naked eye needs Kp 7+ and a clear northern horizon.
Meteor showers
IMO calendar · ZHR = ideal hourly rate| Shower | Peak | Active | ZHR | |
|---|---|---|---|---|
| Draconids | Thu 8 Oct · in 39 d | 6 Oct – 10 Oct | 10 | |
| Orionids | Wed 21 Oct · in 52 d | 2 Oct – 7 Nov | 20 | |
| Taurids (S/N) | Sun 8 Nov · in 70 d | 20 Oct – 10 Dec | 5 | |
| Leonids | Tue 17 Nov · in 79 d | 6 Nov – 30 Nov | 15 | |
| Geminids | Mon 14 Dec · in 106 d | 4 Dec – 20 Dec | 150 | |
| Ursids | Tue 22 Dec · in 114 d | 17 Dec – 26 Dec | 10 |
About this data
computed 22 min ago · refreshed hourlyPasses are computed on our own server for St Peter Port (49.4547, -2.535) from CelesTrak orbital elements using the SGP4 propagator (pyorbital), with the illumination test done properly: the satellite must be in sunlight while the observer is in twilight or darkness. Darkness times use the Sun's altitude (−6°, −12°, −18°). Geomagnetic Kp observations and forecasts are from NOAA SWPC; cloud cover from Open-Meteo.com (CC BY 4.0). Brightness is not modelled — a grade-A pass of a rocket body can still be faint, while the ISS is always unmistakable.